EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>August 30, 2010 |CLUB NO.>115931 | 08/30/2010 14:44
---------------------,-- ------------------- -------------,---------------------
DIR> Betty McGraw |RATING>Club Masterpoint (Open) |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>None |CLUB>Canton Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS> 6 ,------------,------,------,
-------------------------------------------------| Section | |Sect. |
No Name Name | Rank|Score | Pct |Awards|
------------------------------------------------- ----- ------ ------ ------
1 Barbara Hale Boots Frey 22.50 45.00
2 Jean Friedman Marilyn Hurin 25.00 50.00
3 Marilyn Bolender Barbara Wallman 2 27.00 54.00 0.42
4 Beverly Konovsky Jerry McEntee 1 29.50 59.00 0.60
5 Joan Parcell Beverly Richardson 24.00 48.00
6 Carol Ann Kuhlke Betty McGraw 22.00 44.00
Totals 150.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> - - 2 1- 0 1-
450* 450* 980* -450 -980 -450
2> 2 - - 1- 1- 0
140* -50* -50* 50 50 -140
3> 2 1 0 1 2 0
50* -200* -460* 200 460 -50
4> - 2 - 0 1- 1-
-200* -100* -200* 100 200 200
5> 2 1 0 1 2 0
-50* -100* -450* 100 450 50
6> 0 1 0 2 2 1
-100 -420* -460* 460 100* 420
7> 1 0 2 0 1 2
-600 200* 630* -630 600* -200
8> 1- 2 - 1- - 0
140 -90* -140* 140 -140* 90
9> 2 2 1 1 0 0
200 600* -100* 100 -200* -600
10> 2 1 2 0 0 1
670 -400* 500* -500 -670* 400
11> 1- - 1- 0 2 -
400* -400 400* -150* 150 -400
12> 0 2 1 2 0 1
-790* 790 -100* 420* -420 100
13> 2 0 - - 1- 1-
300* -300 -140* -140* 140 140
14> 0 2 2 1 1 0
-100* 100 920* -50* 50 -920
15> 1 1 0 2 0 2
-50* 50 -100* 140* -140 100
16> 0 1 2 2 1 0
-100* -120 100 170* 120* -170
17> 0 1 2 2 1 0
-510* 400 510 50* -400* -50
18> 0 1 2 2 1 0
-680* 650 680 100* -650* -100
19> 1 1 1 1 1 1
-450* 450 450 -450* -450* 450
20> 1 0 1 0 2 2
500* -600 -500 100* 600* -100
21> - 1- - 1- 0 2
-130 130* -130 130* -50* 50
22> 0 0 2 2 1 1
-110 -300* 300 110* -100* 100
23> 1 1 1 1 1 1
-100 100* -100 100* 100* -100
24> 1 1 1 1 1 1
PASS PASS* PASS PASS* PASS* PASS
25> 0 1 1 2 0 2
-170 -100* 100 170* -130* 130