EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 26, 2010 |CLUB NO.>115931 | 07/26/2010 14:57
---------------------,-- ------------------- -------------,---------------------
DIR> Betty McGraw |RATING>Club Masterpoint (Open) |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>None |CLUB>Canton Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS> 6 ,------------,------,------,
-------------------------------------------------| Section | |Sect. |
No Name Name | Rank|Score | Pct |Awards|
------------------------------------------------- ----- ------ ------ ------
1 Fritz Keen Gloria Keen 8.00 16.00
2 Beverly Konovsky Doris Oser 22.00 44.00
3 Carolyn Long Larry Long 2 34.00 68.00 0.42
4 Barbara Hale Boots Frey 1 36.00 72.00 0.60
5 Joan Parcell Beverly Richardson 20.50 41.00
6 Carol Ann Kuhlke Betty McGraw 29.50 59.00
Totals 150.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 1 2 1 0 2
-490* -460* -400* 460 400 490
2> 1 0 2 2 0 1
-100* -140* 100* 140 -100 100
3> 0 1 2 1 0 2
-150* 100* 620* -100 -620 150
4> 0 1 2 1 0 2
-110* -100* 140* 100 -140 110
5> 0 2 1 0 1 2
130* 480* 200* -480 -200 -130
6> 0 1 0 2 2 1
-100 -140* -420* 420 100* 140
7> - 0 1- - 1- 2
140 -170* -140* 140 -140* 170
8> 2 1- 1- - 0 -
-50 420* 420* -420 50* -420
9> 0 1 0 2 2 1
-90 -100* -200* 200 90* 100
10> 0 - - 1- 2 1-
110 -630* -630* 630 -110* 630
11> 1 1 0 2 0 2
-50* 50 -100* 430* -430 100
12> 2 0 0 1 1 2
PASS* PASS -100* -50* 50 100
13> 0 2 2 1 1 0
-100* 100 150* 120* -120 -150
14> 0 2 1 2 0 1
-110* 110 50* 140* -140 -50
15> 0 2 2 1 1 0
150* -150 460* 450* -450 -460
16> 0 0 2 1 2 1
-170* -100 170 -140* 100* 140
17> 1 2 1 2 0 0
100* 100 -100 300* -100* -300
18> 0 - 2 1- 1- -
-870* -100 870 100* 100* -100
19> 0 0 2 1 2 1
-500* 100 500 -300* -100* 300
20> - 1- 1- 2 - 0
-1440* 1440 1440 -690*-1440* 690
21> 0 - 1- 2 - 1-
100 -110* 110 -100* -110* 110
22> 0 - 1- 2 - 1-
-120 PASS* PASS 120* PASS* PASS
23> 0 0 2 2 1 1
-140 -200* 200 140* -140* 140
24> 0 0 2 2 1 1
-50 -430* 430 50* -400* 400
25> 0 1 1 2 0 2
-1100 150* -150 1100* -140* 140