EVENT>Tues Evening             |SESSION>Tuesday Eve  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 20, 2010      |CLUB NO.>198416    | 07/20/2010 22:18
---------------------,-- ------------------- -------------,---------------------
DIR> Betty McGraw    |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>2000/1000/500  |CLUB>Duplicates Invites
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Brad Helman            Carol Ann Kuhlke         A    .     .     .    102.10  47.27          

 2 Barry Girard           Beverly Girard           B    1     1     .    125.65  58.17  0.88(A) 

 3 Marilyn Hurin          Beverly Konovsky         A    .     .     .    112.21  51.95          

 4 Isabelle Seaman        Mary Lou Snyder          C    .     .     .     98.84  45.76          

 5 Janice Swan            Ralph Updegraff          B    4     .     .    113.20  52.41  0.31(A) 

 6 Norma Powell           Jo Yost                  C    2     2     1    123.55  57.20  0.62(A) 

 7 Dorothy Brookins       Jean Wright              C    .     .     .     75.32  34.87          

 8 Mary Campbell          Judith Stough            B    .     .     .    102.08  47.26          

 9 Mary Jo Kintz          William Kintz            C    .     .     2    109.13  50.52  0.22(C) 

10 Doris Oser             Ursula Rauch             B    3     3     .    118.17  54.71  0.44(A) 




                                          Totals                        1080.25       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   3.44              3.44  3.44  3.44  0.06  7.38  3.44  7.38      
        -420   ----  ---- -420  -420  -420  -450   100  -420   100   ----

   2>   7.38              4.56  4.56  7.38  0.06  1.75  4.56  1.75      
         110   ----  ---- -100  -100   110  -300  -200  -100  -200   ----

   3>   2.88              2.88  7.38  7.38  2.88  2.88  0.06  5.69      
         -50   ----  ----  -50   420   420   -50   -50  -150   140   ----

   4>   4.56  4.56              4.56  0.63  7.94  0.63  4.56  4.56      
         100   100   ----  ----  100  -150   500  -150   100   100   ----

   5>   0.06  1.75              7.94  6.25  1.75    4   6.25    4       
        -200  -100   ----  ----  150   110  -100    50   110    50   ----

   6>     4   6.81              1.19  2.31  6.81  6.81    4   0.06      
         100   200   ----  ---- -140  -110   200   200   100  -150   ----

   7>   2.31  6.25  0.06              6.25  6.25  6.25  1.19  3.44      
         100   200  -130   ----  ----  200   200   200  -120   110   ----

   8>   2.88  6.81  5.69              2.88  2.88  0.06  7.94  2.88      
        -430  -130  -170   ----  ---- -430  -430  -450  -110  -430   ----

   9>   6.81  2.88  2.88              2.88  0.06  5.69  7.94  2.88      
         110  -140  -140   ----  ---- -140  -150   100   130  -140   ----

  10>   7.38  3.44  0.06  3.44              3.44  3.44  3.44  7.38      
         680   650   200   650   ----  ----  650   650   650   680   ----

  11>   6.81  6.81  3.44  0.06              1.19  2.31  4.56  6.81      
         420   420   140   -50   ----  ----   90   120   150   420   ----

  12>   0.63  7.94    4   2.31              0.63  6.25  6.25    4       
        -430   100  -150  -400   ----  ---- -430    50    50  -150   ----

  13>   6.25  0.06  4.56  2.31  2.31              6.25  2.31  7.94      
         600  -200    70  -100  -100   ----  ----  600  -100   620   ----

  14>     4   0.63    4     4   6.81                4   0.63  7.94      
         140   -50   140   140   170   ----  ----  140   -50   450   ----

  15>   1.19    4   1.19  1.19  6.25              6.25    4   7.94      
        -100   120  -100  -100   150   ----  ----  150   120   630   ----

  16>   1.75  7.94  5.69  1.75  1.75  5.69              5.69  1.75      
         140   200   170   140   140   170   ----  ----  170   140   ----

  17>   7.38  4.56  4.56  0.06  2.31  4.56              1.19  7.38      
         100    50    50  -460  -150    50   ----  ---- -430   100   ----

  18>   1.19    4   5.69  7.38  2.31  7.38              0.06    4       
        -460  -420  -200    50  -450    50   ----  ---- -480  -420   ----

  19>   1.19  7.38  4.56  3.44  7.38  5.69  1.19              1.19      
        -620   200  -140  -170   200   100  -620   ----  ---- -620   ----

  20>   1.19  5.69  1.19  7.38  1.19  7.38  4.56              3.44      
        -600  -100  -600   300  -600   300  -110   ----  ---- -150   ----

  21>   0.06  2.88  2.88  7.94  2.88  5.69  6.81              2.88      
        -500  -450  -450   620  -450  -100   140   ----  ---- -450   ----

  22>   1.19  7.38  3.44  7.38  4.56  5.69  0.06  2.31                  
         -50   430   170   430   180   400  -100   140   ----  ----  ----

  23>   2.88  5.69  5.69  2.88  1.19  5.69  0.06  7.94                  
          90   120   120    90  -100   120  -300   150   ----  ----  ----

  24>   5.69  5.69  5.69  2.88  0.06  7.94  2.88  1.19                  
         110   110   110    90  -100   400    90   -50   ----  ----  ----

  25>     8     6     6      -    6     3-     -    2     3-            
         180   150   150  -100   150   120  -100    70   120   ----  ----

  26>     8     3     7     6     3     3     0     3     3             
         620  PASS   170   140  PASS  PASS  -100  PASS  PASS   ----  ----

  27>     3     0     4-    1     4-    2     7     7     7             
         -50  -420    50  -300    50  -140   140   140   140   ----  ----

  28>           3-    3-    3-    7     3-    0     7     7     1       
         ---- -100  -100  -100   140  -100  -300   140   140  -200   ----

  29>           6-    4     6-    6-    3      -    2      -    6-      
         ----  660   300   660   660   150  -100   130  -100   660   ----

  30>           3-    6     3-    5     2     7-    1     7-    0       
         ----  -50   100   -50    50  -100   140  -150   140  -500   ----

  31>               7.94  6.81  5.13  3.44  2.31  0.06  1.19  5.13      
         ----  ----  630   620   180   150   140  -100   110   180   ----

  32>               3.44  1.19  7.94  0.06  3.44  3.44  6.81  5.69      
         ----  ----  -50  -100   200  -150   -50   -50   140   110   ----

  33>               4.56  4.56  0.06  7.94  4.56  1.19  4.56  4.56      
         ----  ----   50    50  -140   100    50  -110    50    50   ----



EVENT>Tues Evening             |SESSION>Tuesday Eve  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 20, 2010      |CLUB NO.>198416    | 07/20/2010 22:18
---------------------,-- ------------------- -------------,---------------------
DIR> Betty McGraw    |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>2000/1000/500  |CLUB>Duplicates Invites
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=6                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Katie Hines            Robin Whitacre           C    .     .     2     97.51  45.14  0.34(C) 

 2 Sue Becker             Robert Sharkis           A    1     .     .    142.47  65.96  0.88(A) 

 3 Harold Kolp            Jerry McEntee            A    4     .     .    120.20  55.65  0.31(A) 

 4 Jeannette Jensen       Judy Lorigan             C    .     .     .     90.70  41.99          

 5 Barbara Hermann        Marilyn Weaver           C    .     4     1    100.63  46.59  0.48(C) 

 6 Terrence Kessler       Mary Michel              B    3     2     .    131.37  60.82  0.50(B) 

 7 Carol Helderlein       Retha Lakins             B    .     3     .    104.43  48.35  0.36(B) 

 8 Carol Haney            Jerry Haney              C    .     .     .     89.58  41.47          

 9 Philip Laier           Betty Jo Walgren         C    .     .     .     85.67  39.66          

10 Barbara Marracino      Lawrence Marracino       B    2     1     .    139.68  64.67  0.72(B) 

11 Bob Holtgreive         Velda Holtgreive         C    .     .     .     83.00  38.43          


                                          Totals                        1185.24       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   4.56  7.94        0.63        4.56  4.56  0.63  4.56        4.56
         420   450   ---- -100   ----  420   420  -100   420   ----  420 

   2>   0.63  7.94        6.25        3.44  3.44  6.25  3.44        0.63
        -110   300   ----  200   ----  100   100   200   100   ---- -110 

   3>   5.13  5.13        5.13        7.94  5.13  2.31  0.63        0.63
          50    50   ----   50   ----  150    50  -140  -420   ---- -420 

   4>   0.06  3.44  7.38        3.44        3.44  3.44        7.38  3.44
        -500  -100   150   ---- -100   ---- -100  -100   ----  150  -100 

   5>   6.25  6.25    4         1.75          4   0.06        1.75  7.94
         100   100   -50   ---- -110   ----  -50  -150   ---- -110   200 

   6>   1.19  1.19  1.19          4         7.94  6.81        5.69    4 
        -200  -200  -200   ---- -100   ----  150   140   ----  110  -100 

   7>   1.75  1.75  7.94  6.81        4.56              1.75  5.69  1.75
        -200  -200   130   120   ---- -110   ----  ---- -200  -100  -200 

   8>   1.19  7.94  2.31  0.06        5.13              5.13  5.13  5.13
         130   450   170   110   ----  430   ----  ----  430   430   430 

   9>   5.13  2.31  5.13  0.06        5.13              5.13  1.19  7.94
         140  -100   140  -130   ----  140   ----  ----  140  -110   150 

  10>   4.56  7.94  4.56  4.56  0.63                    0.63  4.56  4.56
        -650  -200  -650  -650  -680   ----  ----  ---- -680  -650  -650 

  11>   5.69  4.56  3.44  7.94  1.19                    1.19  6.81  1.19
        -120  -140  -150    50  -420   ----  ----  ---- -420   -90  -420 

  12>   1.75    4   1.75  5.69    4                     7.38  7.38  0.06
         -50   150   -50   400   150   ----  ----  ----  430   430  -100 

  13>   3.44  5.69  5.69  0.06  5.69              1.75        7.94  1.75
         -70   100   100  -620   100   ----  ---- -600   ----  200  -600 

  14>     4   7.38    4   0.06  1.19                4         7.38    4 
        -140    50  -140  -450  -170   ----  ---- -140   ----   50  -140 

  15>   6.81    4   6.81  0.06  1.75              6.81          4   1.75
         100  -120   100  -630  -150   ----  ----  100   ---- -120  -150 

  16>   2.31  6.25  6.25  6.25        2.31  6.25        0.06        2.31
        -170  -140  -140  -140   ---- -170  -140   ---- -200   ---- -170 

  17>   6.81  7.94  0.63  5.69        3.44  0.63        3.44        3.44
         430   460  -100   150   ----  -50  -100   ----  -50   ----  -50 

  18>   7.94  0.63    4   5.69        0.63  6.81          4         2.31
         480   -50   420   450   ----  -50   460   ----  420   ----  200 

  19>   4.56  6.81  0.63        2.31  6.81  6.81  0.63        3.44      
         170   620  -200   ---- -100   620   620  -200   ----  140   ----

  20>   0.63  4.56  6.81        0.63  6.81  3.44  2.31        6.81      
        -300   150   600   ---- -300   600   110   100   ----  600   ----

  21>   0.06  5.13  5.13        2.31  7.94  1.19  5.13        5.13      
        -620   450   450   ----  100   500  -140   450   ----  450   ----

  22>         3.44        2.31  6.81  7.94  0.63  5.69  4.56        0.63
         ---- -180   ---- -400    50   100  -430  -140  -170   ---- -430 

  23>         6.81        2.31  5.13  7.94  2.31  0.06  2.31        5.13
         ----  100   ---- -120   -90   300  -120  -150  -120   ----  -90 

  24>         7.94        0.06  2.31  5.13  2.31  6.81  2.31        5.13
         ----  100   ---- -400  -110   -90  -110    50  -110   ----  -90 

  25>     2           4-    0     7-    2     6     2     4-    7-      
        -150   ---- -120  -180   100  -150   -70  -150  -120   100   ----

  26>     5           5     0     8     5     5     1     5     2       
        PASS   ---- PASS  -620   100  PASS  PASS  -170  PASS  -140   ----

  27>     3-          6     5     1     8     1     3-    1     7       
         -50   ----  140    50  -140   420  -140   -50  -140   300   ----

  28>           4-          8     4-    1     4-    1     4-    7     1 
         ----  100   ----  300   100  -140   100  -140   100   200  -140 

  29>           5           7-    1-    6     4     7-    1-    1-    1-
         ---- -150   ----  100  -660  -130  -300   100  -660  -660  -660 

  30>           6            -    4-    7     2      -    4-    8     3 
         ----  100   ---- -140    50   150  -100  -140    50   500   -50 

  31>   4.56        5.69        7.94  0.06  6.81  1.19  2.88  2.88      
        -150   ---- -140   ----  100  -630  -110  -620  -180  -180   ----

  32>   7.94        4.56        4.56  4.56  1.19  6.81  2.31  0.06      
         150   ----   50   ----   50    50  -140   100  -110  -200   ----

  33>   0.06        3.44        6.81  3.44  3.44  3.44  3.44  7.94      
        -100   ----  -50   ----  110   -50   -50   -50   -50   140   ----