Wednesday Afternoon Pairs Wednesday Aft Session March 10, 2010
Scores after 6 rounds Average: 60.0 Section A North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
4 59.17 71.00 B 1 1 2 1 2.00(OA) Peg Clifford - Janet Shaheen
6 57.08 68.50 A 2 3 1.50(OA) Alma Gillogly - Retha Lakins
1 55.00 66.00 A 4/5 0.99(OA) Carol Ann Kuhlke - Brad Helman
3 45.00 54.00 B 2 0.65(SB) Doris Oser - Beverly Konovsky
2 43.33 52.00 B Dorothy Brookins - Betty Jo Walgren
5 40.42 48.50 B Ralph Updegraff - Boots Frey
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 5 1 4 1 1 3
100 -450 50 -450 -450 -420
2> 2 3- 1 0 5 3-
-100 50 -120 -300 110 50
3> 4 - 2 4 - 4
100 -110 -90 100 -110 100
4> 1- 4- 1- 4- 1- 1-
660 690 660 690 660 660
5> 4- - 2 4- - 3
600 -300 -100 600 -300 170
6> 2- 2- 2- 2- 2- 2-
PASS PASS PASS PASS PASS PASS
7> 5 3- 1 1 1 3-
-230 -500 -650 -650 -650 -500
8> 4 1 1 4 1 4
460 150 150 460 150 460
9> 2 2 2 5 0 4
-50 -50 -50 800 -300 420
10> - 2 3 5 4 -
-630 100 200 400 300 -630
11> 4 4 0 4 1 2
450 450 -100 450 100 170
12> 0 1- 3 4- 4- 1-
-140 -110 50 100 100 -110
13> 4- 1 1 4- 1 3
100 -620 -620 100 -620 -170
14> 1- 4- 3 1- 0 4-
90 130 110 90 -50 130
15> 1 3- 3- 3- 3- 0
200 650 650 650 650 100
16> 3 1 3 0 5 3
420 130 420 -50 450 420
17> 2 5 2 2 2 2
PASS 110 PASS PASS PASS PASS
18> 1- 0 3 4- 1- 4-
170 -100 620 650 170 650
19> 1- 4- 4- 0 3 1-
-620 -170 -170 -680 -300 -620
20> 5 0 1- 3- 3- 1-
-600 -690 -660 -630 -630 -660
21> 3- - 5 2 - 3-
130 -100 150 110 -100 130
22> 2- 1 2- 4 0 5
130 110 130 170 -100 400
23> 1 4 0 5 2 3
-620 -200 -650 -170 -600 -300
24> 4 - 2 - 4 4
450 -100 420 -100 450 450
Wednesday Afternoon Pairs Wednesday Aft Session March 10, 2010
Scores after 6 rounds Average: 60.0 Section A East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
3 60.00 72.00 A 1 1 2.67(OA) Joyce Thorpe - Elena Steingraf
2 55.00 66.00 A 2 4/5 0.99(OA) Jerry McEntee - Betty McGraw
5 50.00 60.00 B 1 2 1.40(OB) Jill Smith - Doris Mikstay
1 49.17 59.00 B 2 3 1.05(OB) Barbara Marracino - Lawrence Marracino
4 45.00 54.00 B Barbara Wallman - Marilyn Bolender
6 40.83 49.00 B Judi Shapiro - Faye Regal
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 4 4 1 2 4
-100 450 450 -50 420 450
2> 3 1- 0 4 1- 5
100 -50 -110 120 -50 300
3> 1 4- 4- 3 1 1
-100 110 110 90 -100 -100
4> 3- - 3- 3- 3- -
-660 -690 -660 -660 -660 -690
5> 4- 4- 3 2 - -
300 300 100 -170 -600 -600
6> 2- 2- 2- 2- 2- 2-
PASS PASS PASS PASS PASS PASS
7> 1- 4 4 1- 4 0
500 650 650 500 650 230
8> 4 4 4 1 1 1
-150 -150 -150 -460 -460 -460
9> 5 3 1 0 3 3
300 50 -420 -800 50 50
10> 1 2 4- 0 4- 3
-300 -200 630 -400 630 -100
11> 4 5 3 1 1 1
-100 100 -170 -450 -450 -450
12> - 2 3- - 5 3-
-100 -50 110 -100 140 110
13> 4 2 - - 4 4
620 170 -100 -100 620 620
14> 2 - 3- 3- - 5
-110 -130 -90 -90 -130 50
15> 1- 5 1- 4 1- 1-
-650 -100 -650 -200 -650 -650
16> 2 2 5 2 4 0
-420 -420 50 -420 -130 -450
17> 3 3 3 0 3 3
PASS PASS PASS -110 PASS PASS
18> - - 3- 5 3- 2
-650 -650 -170 100 -170 -620
19> 3- 5 3- - 2 -
620 680 620 170 300 170
20> 3- 1- 0 5 1- 3-
660 630 600 690 630 660
21> 3 1- 4- 4- 0 1-
-110 -130 100 100 -150 -130
22> 1 2- 4 5 2- 0
-170 -130 -110 100 -130 -400
23> 0 4 1 3 5 2
170 620 200 600 650 300
24> 4- 1 4- 1 3 1
100 -450 100 -450 -420 -450