Club Masterpoint Thursday Eve Session March 4, 2010
Scores after 8 rounds Average: 72.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
6 56.89 81.92 A 1 0.80(A) Jerry McEntee - G J W Kor
1 56.42 81.25 A 2 0.56(A) Beverly Girard - Harold Kolp
4 55.03 79.25 B 3 1 0.40(A) Peg Clifford - Janet Shaheen
5 52.83 76.08 B Ralph Updegraff - Bette Jo Walgren
2 46.38 66.78 A Boots Frey - Thomas Franta
7 44.62 64.25 B Mary Jo Kintz - William Kintz
3 37.67 54.25 A Beverly Konovsky - Terrence Kessler
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1 3- 3- 6 5 2 0
-300 -50 -50 300 50 -140 -420 ----
2> 5- 2- 2- 0 2- 5- 2-
110 -100 -100 -200 -100 110 -100 ----
3> 2- 2- 5 0 6 2- 2-
450 450 480 -50 650 450 450 ----
4> 4- 3 4- 6 - 2 -
-90 -100 -90 200 -150 -120 -150 ----
5> 2- 0 5 6 2- 2- 2-
-110 -140 50 130 -110 -110 -110 ----
6> 5 1 1 3 5 1 5
100 -140 -140 -110 100 -140 100 ----
7> 1 3 5 3 3 6 0
140 170 200 170 170 300 100 ----
8> 1 6 3- 3- 3- 0 3-
-480 -170 -420 -420 -420 -510 -420 ----
9> 2 2 0 4 2 5- 5-
-50 -50 -100 90 -50 420 420 ----
10> 4- 3 4- 0 6 1- 1-
110 100 110 -90 140 PASS PASS ----
11> 2- 2- 2- 2- 6 5 0
-450 -450 -450 -450 50 -170 -480 ----
12> 3 2 0 6 1 5 4
200 100 -200 990 -100 650 300 ----
13> 6 1 1 1 4- 3 4-
150 -100 -100 -100 120 90 120 ----
14> 6 - - 2- 2- 4 5
50 -400 -400 -180 -180 -150 -90 ----
15> 5 5 2 2 5 2 0
110 110 -100 -100 110 -100 -110 ----
16> 5- 2- 0 1 2- 5- 4
140 -80 -180 -120 -80 140 100 ----
17> 3 4- - 6 2 4- -
50 90 -110 100 -50 90 -110 ----
18> 0 3- 1- 6 3- 5 1-
-570 -110 -140 120 -110 100 -140 ----
19> 5- 1 2- 5- 0 4 2-
300 -140 100 300 -170 170 100 ----
20> 2- 4- 0 4- 1 2- 6
100 170 -200 170 -100 100 200 ----
21> 3- - 3- 3- 6 3- -
-430 -460 -430 -430 -130 -430 -460 ----
22> 2 4- 2 0 6 4- 2
140 180 140 -50 400 180 140 ----
23> 2- 5- 2- 2- 0 2- 5-
PASS 140 PASS PASS -170 PASS 140 ----
24> 4.75 1.25 4.75 0.08 2.42 4.75
990 NP -50 990 -100 490 990 ----
Club Masterpoint Thursday Eve Session March 4, 2010
Scores after 8 rounds Average: 72.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
3 59.46 85.62 A 1 0.80(A) Barbara Wallman - Retha Lakins
8 56.15 80.86 A 2 0.56(A) Douglas Boggs - Elena Steingraf
1 50.40 72.57 B 3 1 0.40(A) John Olesky - R Steven Schmidt
7 50.20 72.29 B Mary Michel - Patricia Levy
4 47.08 67.80 A Doris Mikstay - Alma Gillogly
2 46.23 66.57 A Marilyn McDougal - Donald Little
6 45.83 66.00 A Philip Laier - Betty Tatum
5 44.51 64.09 B Mary Campbell - Jo Yost
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5 1 2- 4 2- 6 0
300 -50 50 140 50 420 -300 ----
2> - 3- 3- - 3- 3- 6
-110 100 100 -110 100 100 200 ----
3> 3- 0 3- 3- 1 3- 6
-450 -650 -450 -450 -480 -450 50 ----
4> 5- 3 4 1- 5- 0 1-
150 100 120 90 150 -200 ---- 90
5> 3- 6 3- 1 3- 0 3-
110 140 110 -50 110 -130 ---- 110
6> 1 5 5 5 1 3 1
-100 140 140 140 -100 110 ---- -100
7> 3 0 1 6 3 5 3
-170 -300 -200 -100 -170 ---- -140 -170
8> 0 6 2- 2- 2- 5 2-
170 510 420 420 420 ---- 480 420
9> 4 - 6 - 2 4 4
50 -420 100 -420 -90 ---- 50 50
10> 4- 1- 4- 6 1- 0 3
PASS -110 PASS 90 ---- -110 -140 -100
11> 1 3- 6 3- 3- 0 3-
170 450 480 450 ---- 450 -50 450
12> 1 6 2 0 3 5 4
-650 200 -300 -990 ---- -200 100 -100
13> 5 1- 5 0 1- 5 3
100 -120 100 ---- -150 -120 100 -90
14> 5- 1 3- 0 3- 5- 2
400 90 180 ---- -50 180 400 150
15> 4 6 4 1 1 1 4
100 110 100 ---- -110 -110 -110 100
16> 2 5 - 3- 3- - 6
-100 120 ---- -140 80 80 -140 180
17> 5- 0 3 4 1- 1- 5-
110 -100 ---- -50 50 -90 -90 110
18> 4- 0 6 2- 2- 1 4-
140 -120 ---- 570 110 110 -100 140
19> - - 6 5 2 3- 3-
-300 ---- -300 170 140 -170 -100 -100
20> 1- 3- 5 1- 3- 6 0
-170 ---- -100 100 -170 -100 200 -200
21> 2- 2- 0 5- 2- 2- 5-
430 ---- 430 130 460 430 430 460
22> 4 0 1- 1- 4 4 6
---- -140 -400 -180 -180 -140 -140 50
23> 3- 6 - 3- 3- - 3-
---- PASS 170 -140 PASS PASS -140 PASS
24> 1.25 5.92 3.58 4.75 1.25 1.25
---- -990 100 NP -490 50 -990 -990