Wednesday Afternoon Pairs Wednesday Aft Session February 3, 2010
Scores after  7 rounds  Average:   70.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  4   66.86   93.60  A   1          0.70(A)  Gaylene Hardesty - Elena Steingraf
  1   63.86   89.40  A   2          0.49(A)  Brad Helman - Carol Ann Kuhlke
  2   52.86   74.00  B   3          0.35(A)  Barbara Hermann - Janet Shaheen
  5   42.22   59.11  A                       Ralph Updegraff - Pauline Harrison
  6   37.50   52.50  A                       Katie Hines - Boots Frey
  3   36.43   51.00  A                       Beverly Konovsky - Doris Oser


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     2-    0     2-    2-    2-    5       
        -420  -450  -420  -420  -420  -170   ----

   2>     1-    1-    1-    4     5     1-      
        -110  -110  -110    50   100  -110   ----

   3>     3-    3-    1     3-    3-    0       
         450   450   420   450   450   140   ----

   4>     2     4     0     4     4     1       
         600   650  -620   650   650   170   ----

   5>     3-    1     3-    3-    3-    0       
         650   500   650   650   650   100   ----

   6>     4     4      -    4      -    2       
         100   100  -170   100  -170  -140   ----

   7>     2     3-    3-    5      -     -      
         180   630   630   660   130   130   ----

   8>     3-    3-    3-    3-     -     -      
          90    90    90    90  -100  -100   ----

   9>     2-    2-    5     2-    0     2-      
        PASS  PASS    90  PASS  -140  PASS   ----

  10>     1     1     3     1     4-    4-      
         620   620   630   620   660   660   ----

  11>     4      -     -    4     4     2       
          50  -430  -430    50    50  -150   ----

  12>   4.90    2-    2-  0.10          2-      
         620  -100  -100  -200    NP  -100   ----

  13>     5     1     0     2     3-    3-      
         200  -150  -630  -120   100   100   ----

  14>     5     1     0     3     3     3       
         130  -100  -140   -50   -50   -50   ----

  15>     1     3     4     5     1     1       
        -400  -170  -110   110  -400  -400   ----

  16>     4     4     1     4     1     1       
         140   140   -50   140   -50   -50   ----

  17>     3     1     2     4     0     5       
        -100  -420  -170   -50  -450    50   ----

  18>     3     2     0     5     4     1       
         170   150  -200   630   200   130   ----

  19>     3-    3-     -    3-    3-     -      
         450   450   420   450   450   420   ----

  20>     5     0     3-    2     1     3-      
         650  -100   620   200   170   620   ----

  21>     4     3     1-    5     0     1-      
        -170  -420  -450    50  -480  -450   ----

  22>     1-    4     1-    5     3     0       
         110   200   110   300   170   -50   ----

  23>     4-    2      -    3     4-     -      
         100  -210  -660  -170   100  -660   ----

  24>     3     5     1-    4     0     1-      
         200   450   140   420  -570   140   ----

  25>     1     4     3     1     1     5       
        -130   -50  -100  -130  -130   200   ----

  26>     4     3     1     5     2     0       
         180   150   110   600   130  -100   ----

  27>     4     5     0     2-    1     2-      
         520   990   -50   490   450   490   ----

  28>     3     5     4     2     0     1       
        -120   150   -90  -180 -1100  -300   ----



Wednesday Afternoon Pairs Wednesday Aft Session February 3, 2010
Scores after  7 rounds  Average:   70.0      Section  A  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   61.66   86.33  B   1     1    0.70(A)  Barbara Marracino - Lawrence Marracino
  3   54.59   76.42  A   2          0.49(A)  Harold Kolp - Jerry McEntee
  6   54.25   75.95  A   3          0.35(A)  Alma Gillogly - Retha Lakins
  5   51.16   71.63  A                       Joyce Thorpe - Doris Mikstay
  7   48.26   67.57  B         2    0.22(B)  Mary Michel - Norma Powell
  4   40.41   56.58  B                       Dorothy Brookins - Betty Jo Walgren
  2   39.59   55.42  B                       Marilyn Hurin - Jean Friedman


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     2-    2-    5     0     2-          2-
         420   420   450   170   420   ----  420 

   2>     3-    0     3-    3-    3-          1 
         110  -100   110   110   110   ----  -50 

   3>     1-    1-    1-    5     4           1-
        -450  -450  -450  -140  -420   ---- -450 

   4>     3     1     1     4     5           1 
        -600  -650  -650  -170   620   ---- -650 

   5>     1-    4     5     1-          1-    1-
        -650  -500  -100  -650   ---- -650  -650 

   6>     4-    1     3     4-          1     1 
         170  -100   140   170   ---- -100  -100 

   7>     4-    1-    4-    1-          0     3 
        -130  -630  -130  -630   ---- -660  -180 

   8>     4-    1-    4-    1-          1-    1-
         100   -90   100   -90   ----  -90   -90 

   9>     2-    2-    0           2-    2-    5 
        PASS  PASS   -90   ---- PASS  PASS   140 

  10>     4      -    2           4     4      -
        -620  -660  -630   ---- -620  -620  -660 

  11>     4-    3     4-          1     1     1 
         430   150   430   ----  -50   -50   -50 

  12>     2-    2-    2-        4.90  0.10      
         100   100   100   ----  200  -620    NP 

  13>     1-    5           3     0     1-    4 
        -100   630   ----  120  -200  -100   150 

  14>     2     5           2     0     2     4 
          50   140   ----   50  -130    50   100 

  15>     4     1           0     4     4     2 
         400   110   ---- -110   400   400   170 

  16>     4     4           1     1     4     1 
          50    50   ---- -140  -140    50  -140 

  17>     3           1     2     5     4     0 
         170   ----   50   100   450   420   -50 

  18>     5           0     2     1     3     4 
         200   ---- -630  -170  -200  -150  -130 

  19>     4-          1-    1-    1-    1-    4-
        -420   ---- -450  -450  -450  -450  -420 

  20>     1-          3     0     4     5     1-
        -620   ---- -200  -650  -170   100  -620 

  21>           0     1     5     2     3-    3-
         ----  -50   170   480   420   450   450 

  22>           0     3-    2     1     5     3-
         ---- -300  -110  -170  -200    50  -110 

  23>           2      -     -    3     4-    4-
         ----  170  -100  -100   210   660   660 

  24>           1     2     5     0     3-    3-
         ---- -420  -200   570  -450  -140  -140 

  25>     4     4     4     1     0     2       
         130   130   130    50  -200   100   ----

  26>     0     1     3     2     5     4       
        -600  -180  -130  -150   100  -110   ----

  27>     2-    1     4     0     2-    5       
        -490  -520  -450  -990  -490    50   ----

  28>     3     2     5     0     4     1       
         180   120  1100  -150   300    90   ----