Thurs. Bridge Game Thursday Eve Session December 3, 2009
Scores after 7 rounds Average: 70.0 Section A North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
2 66.66 93.33 B 1 1 1 1 1.84(OA) Harold Kolp - Beverly Girard
4 52.91 74.08 B 2 2 3 2 1.04(OA) G J W Kor - Jerry McEntee
1 52.50 73.50 A 3 4/5 0.68(OA) Carol Ann Kuhlke - Jill Otte
5 48.34 67.67 A Marilyn McDougal - Jim Overcasher
3 47.09 65.92 B Terrence Kessler - Beverly Konovsky
6 42.91 60.08 B Mary Jo Kintz - William Kintz
7 39.59 55.42 B Boots Frey - Ursula Rauch
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2 4 4 4 1 0
230 480 480 ---- 480 -50 -450
2> 2 0 3- 5 1 3-
110 -110 140 ---- 150 50 140
3> 4 0 5 2 2 2
170 -50 420 ---- 140 140 140
4> 4 2- 1 5 2- 0
620 600 -100 ---- 690 600 -700
5> 5 3- 3- 0 2 1
---- 600 170 170 -300 140 -100
6> 3 3 0 3 3 3
---- 520 520 420 520 520 520
7> 3- 1 3- 3- 3- 0
---- 630 -100 630 630 630 -500
8> 4 1 3 1 1 5
---- -50 -140 -110 -140 -140 140
9> 2 2 2 4- 0 4-
-650 -650 -650 -620 ---- -680 -620
10> 4 5 0 2 2 2
-110 -90 -150 -120 ---- -120 -120
11> 4 5 2 2 0 2
-100 150 -140 -140 ---- -150 -140
12> 3 3 3 0 3 3
PASS PASS PASS -100 ---- PASS PASS
13> 4 4 2 - 4 -
110 ---- 110 -100 -200 110 -200
14> 4- 2- 4- 0 2- 1
170 ---- 150 170 100 150 140
15> 2- 0 4- 1 4- 2-
140 ---- -200 620 -100 620 140
16> - 5 2 4 3 -
-50 ---- 450 100 420 170 -50
17> 2 2 5 2 2 2
-420 -420 -300 -420 -420 ---- -420
18> 1 5 2- 0 2- 4
130 300 150 100 150 ---- 250
19> 3 5 0 1- 4 1-
-120 170 -600 -130 -100 ---- -130
20> 4- 4- 1 2- 2- 0
70 70 -200 -100 -100 ---- -300
21> 1 5 3 3 3 0
650 1430 ---- 680 680 680 230
22> 3 5 4 0 2 1
140 200 ---- 180 -100 120 -50
23> 2 0 5 2 2 4
-100 -300 ---- 110 -100 -100 90
24> 1- 1- 4- 1- 1- 4-
-400 -400 ---- -150 -400 -400 -150
25> 1- 4- 3 4- 1- 0
-110 110 100 110 -110 -150 ----
26> 4 4 1- 0 1- 4
-100 -100 -300 -800 -300 -100 ----
27> 0 2 1 4 4 4
-50 150 130 400 400 400 ----
28> 3 4- 2 1 4- 0
-90 50 -110 -130 50 -460 ----
Thurs. Bridge Game Thursday Eve Session December 3, 2009
Scores after 7 rounds Average: 70.0 Section A East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
3 62.50 87.50 A 1 2 1.38(OA) Dick Early - Larry Long
6 52.50 73.50 A 2 4/5 0.68(OA) Alma Gillogly - Doris Mikstay
4 48.93 68.50 A 3 0.35(SA) Donald Little - John Tscholl
5 47.86 67.00 B 1 3 0.68(OB) Barbara Marracino - Lawrence Marracino
1 45.71 64.00 B John Olesky - R Steven Schmidt
2 42.50 59.50 B Patricia Levy - Mary Michel
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3 1 1 4 1 5
-230 -480 -480 50 -480 450 ----
2> 3 0 5 4 1- 1-
-110 -150 110 -50 -140 -140 ----
3> 1 3 5 3 0 3
-170 -140 50 -140 -420 -140 ----
4> 1 0 2- 2- 4 5
-620 -690 -600 -600 100 700 ----
5> 5 0 3 1- 4 1-
300 -600 -140 -170 100 -170 ----
6> 2 2 2 2 2 5
-520 -520 -520 -520 -520 -420 ----
7> 1- 1- 1- 4 5 1-
-630 -630 -630 100 500 -630 ----
8> 4 1 4 4 0 2
140 50 140 140 -140 110 ----
9> 3 5 3 - - 3
650 680 650 620 620 650 ----
10> 0 3 5 3 3 1
90 120 150 120 120 110 ----
11> 0 5 3 3 3 1
-150 150 140 140 140 100 ----
12> 2 2 2 2 5 2
PASS PASS PASS PASS 100 PASS ----
13> 1 1 4- 3 1 4-
-110 -110 200 100 -110 200 ----
14> 2- 2- 4 - - 5
-150 -150 -140 -170 -170 -100 ----
15> - 5 2- - 2- 4
-620 200 -140 -620 -140 100 ----
16> 2 0 4- 3 4- 1
-170 -450 50 -100 50 -420 ----
17> 0 3 3 3 3 3
300 420 420 420 420 420 ----
18> 2- 1 5 4 2- 0
-150 -250 -100 -130 -150 -300 ----
19> 5 3- 3- 2 1 0
600 130 130 120 100 -170 ----
20> 4 5 2- - 2- -
200 300 100 -70 100 -70 ----
21> 5 2 4 2 0 2
-230 -680 -650 -680 -1430 -680 ----
22> 4 1 2 5 0 3
50 -180 -140 100 -200 -120 ----
23> 1 0 3 3 5 3
-90 -110 100 100 300 100 ----
24> - - 3- 3- 3- 3-
150 150 400 400 400 400 ----
25> - 3- 3- - 5 2
-110 110 110 -110 150 -100 ----
26> 5 1 3- 1 1 3-
800 100 300 100 100 300 ----
27> 1 5 1 3 1 4
-400 50 -400 -150 -400 -130 ----
28> 4 2 - - 5 3
130 90 -50 -50 460 110 ----